Program
Overall Program
23 September 2026
| 14h00 - 17h00 | Thematic workshop Machine-Learning for Vibrational Spectroscopy |
24 September 2026
| 08h30 – 09h15 | Registration |
| 09h15 – 09h30 | Opening Ceremony Luísa Peixe, Peter Lasch, FFUP Direction representative |
Session 1 – Innovations and Emerging Technologies
Chairs – Nick Stone & Roystone Goodacre
| 09h30 – 10h30 | Plenary Lecture From Bench to Bedside: Translational Vibrational Biospectroscopy for Precision Medicine Michael Schmitt |
| 10h30 - 11h00 | AFM-IR in Biosciences: Nanoscale Insights from Tissues to Single Biomolecules Ariane Deniset |
| 11h00 – 11h30 | Coffee Break |
| 11h30 - 12h00 | Molecular Insights into Bacterial Metabolism: Probing Activity from Single Cells to Biofilms Howbeer Muhamad Ali |
| 12h00 – 12h30 | Flash oral presentations |
| 12h30 – 14h00 | Lunch Break |
Session 2 – Applications in infection control and disease diagnostics
Chairs – Belén Rodriguez-Sanchez & Jan Liese
| 14h00 – 14h30 | ATR-FTIR: From typing to real-time infection control Ângela Novais |
| 14h30 – 15h00 | Artificial Intelligence–Driven Saliva-Based ATR-FTIR Biospectroscopy for Non-Invasive Detection of Oral and Systemic Diseases Robinson Sabino Silva |
| 15h00 – 15h30 | Implementing Spectral Acquisition in the Transflection Mode for Automated Microbial Phenotyping by FTIR Spectroscopy Ashraf Ismail |
| 15h30 - 16h00 | Coffee Break |
| 16h00 - 16h30 | Standing Guard Over Our Food: Field-Ready Raman Spectroscopy Royston Goodacre |
| 16h30 - 17h00 | Milk FT-MIR spectrometry, 20 years of experience: what's next? Hélène Soyeurt |
| 17h00 - 17h30 | Flash oral presentations |
| 17h30 – 18h30 | Poster session 1 Posters on topics from session 1 & 2 |
| Evening | Organized Dinner |
25 September 2026
Session 3 - Clinical applications in biofluids and cancer
Chairs – Peter Lasch & Ariane Deniset
| 09h00 – 10h00 | Plenary Lecture AI-driven clinical pathology: Are we closer to clinical adoption? Peter Gardner |
| 10h00 - 10h30 | ATIR Spectroscopy Enables Differentiation of Dengue in Serum and Whole Blood in Febrile Patients Bayden Wood |
| 10h30 – 11h00 | Coffee Break |
| 11h00 - 11h30 | Flash oral presentations |
| 11h30 - 12h30 | Poster session 2 Posters on topics from session 3 & 4 |
| 12h30 - 14h00 | Lunch Break |
Session 4 - Data science and clinical translation
Chairs – Achim Kohler & Luísa Peixe
| 14h00 – 14h30 | Plenary Lecture AI-assisted vibrational spectroscopy: present and future Axel Mosig |
| 14h30 - 15h00 | Exploring the applicability domain of chemometric and machine learning models Uladzislau Blazhko |
| 15h00 - 15h30 | Translation to clinical diagnostics: opportunities and challenges Nick Stone |
| 15h30 - 16h00 | Flash oral presentations |
| 16h00 - 16h30 | Coffee Break |
| 16:30 - 17:00 | Closing session Luísa Peixe, Ângela Novais, Raquel Branquinho Prizes (oral & posters) |